CategorIes / IndIvIdual - KumIte
| EVENT | YEARS / | DATE OF BIRTH | WEIGHT | COMPETITORS LIMIT | REMARKS |
|---|---|---|---|---|---|
| Boys Individual Kumite | < 12yrs | after 2014 | Not applicable | 8 competitors per nation | ★ Ippon Han shobu 2 minutes |
| Girls Individual Kumite | < 12yrs | after 2014 | Not applicable | 8 competitors per nation | ★ Gum shield, Mitts (approved by SKIF) are compulsory ★ Groin and Chest (Girls) protectors are allowed, but Shin protectors are forbidden. |
| Boys Individual Kumite | 12 - 13yrs | 2013-2014 | Not applicable | 8 competitors per nation | ★ Ippon Han shobu 2 minutes |
| Girls Individual Kumite | 12 - 13yrs | 2013-2014 | Not applicable | 8 competitors per nation | ★ Gum shield, Mitts (approved by SKIF) are compulsory ★ Groin and Chest (Girls) protectors are allowed, but Shin protectors are forbidden. |
| Boys Individual Kumite | 14 - 15yrs | 2011-2012 | Not applicable | 8 competitors per nation | ★ Ippon Han shobu 2 minutes |
| Girls Individual Kumite | 14 - 15yrs | 2011-2012 | Not applicable | 8 competitors per nation | ★ Gum shield, Mitts (approved by SKIF) are compulsory ★ Groin and Chest (Girls) protectors are allowed, but Shin protectors are forbidden. |
| Boys Individual Kumite | 16 – 17yrs | 2010-2009 | Not applicable | 8 competitors per nation | ★ Ippon Han shobu 2 minutes |
| Girls Individual Kumite | 16 – 17yrs | 2010-2009 | Not applicable | 8 competitors per nation | ★ Gum shield, Mitts (approved by SKIF) are compulsory ★ Groin and Chest (Girls) protectors are allowed, but Shin protectors are forbidden. |
| Boys Individual Kumite | 18 – 19yrs | 2008-2007 | Not applicable | 8 competitors per nation | ★ Ippon Han shobu 2 minutes |
| Girls Individual Kumite | 18 – 19yrs | 2008-2007 | Not applicable | 8 competitors per nation | ★ Gum shield, Mitts (approved by SKIF) are compulsory ★ Groin and Chest (Girls) protectors are allowed, but Shin protectors are forbidden. |
| Men’s Individual Kumite | 20 – 39yrs | 2006-1987 | < 65 kg | 4 competitors per nation | ★ 2 minutes, Ippon-han shobu ★ In case of the CONTESTANT cannot make the match, he cannot participate afterwards. |
| Men’s Individual Kumite | 20 – 39yrs | 2006-1987 | 65 kg – 75 kg | 4 competitors per nation | ★ 2 minutes, Ippon-han shobu ★ In case of the CONTESTANT cannot make the match, he cannot participate afterwards. |
| Men’s Individual Kumite | 20 – 39yrs | 2006-1987 | 75kg and over | 4 competitors per nation | ★ 2 minutes, Ippon-han shobu ★ In case of the CONTESTANT cannot make the match, he cannot participate afterwards. |
| Men’s Individual Kumite | 20 – 39yrs | 2006-1987 | over 85 kg | 4 competitors per nation | ★ 2 minutes, Ippon-han shobu ★ In case of the CONTESTANT cannot make the match, he cannot participate afterwards. |
GENERAL CATEGORY RULES:
★ If there are 3 or fewer participants in any category, it may be…next higher or lower category, whichever has fewer participants.
4 WeIght CategorIes
| EVENT | YEARS / | DATE OF BIRTH | WEIGHT | COMPETITORS LIMIT | REMARKS |
|---|---|---|---|---|---|
| Men’s Grand Champion | 20-39yrs | 2006-1987 | TOP 2 contestans per each class | ★ For Men’s Grand Champion tournament -Top 4 CONTESTANTS per ...on tournament, non-participation is NOT allowed without injury. | |
| Women’s Individual Kumite | 20 – 39yrs | 2006-1987 | < 60 kg | 4 competitors per nation | ★ 2 minutes, Ippon-han shobu ★ In case of the CONTESTANT cannot make the match, he cannot participate afterwards. |
| Women’s Individual Kumite | 20 – 39yrs | 2006-1987 | 60 kg + | 4 competitors per nation | ★ 2 minutes, Ippon-han shobu ★ In case of the CONTESTANT cannot make the match, he cannot participate afterwards. |
| Women’s Grand Champion | 20-39yrs | 2006-1987 | TOP 2 contestans per each class | ★ For Women’s Grand Champion tournament -Top 2 CONTESTANTS per ...on tournament, non-participation is NOT allowed without injury. | |
| Men’s Masters Individual Kumite | 40 – 44yrs | 1986-1982 | Not applicable | no limit | ★ Ippon Han shobu 2 minutes |
| Women’s Masters Individual Kumite | 40 – 44yrs | 1986-1982 | Not applicable | no limit | ★ Ippon Han shobu 2 minutes |
| Men’s Masters Individual Kumite | 45 – 49yrs | 1981-1977 | Not applicable | no limit | ★ Ippon Han shobu 2 minutes |
| Women’s Masters Individual Kumite | 45 – 49yrs | 1981-1977 | Not applicable | no limit | ★ Ippon Han shobu 2 minutes |
| Men’s Masters Individual Kumite | 50 – 54yrs | 1976-1972 | Not applicable | no limit | ★ Ippon Han shobu 2 minutes |
| Women’s Masters Individual Kumite | 50 – 54yrs | 1976-1972 | Not applicable | no limit | ★ Ippon Han shobu 2 minutes |
| Men’s Masters Individual Kumite | 55 – 59yrs | 1971-1967 | Not applicable | no limit | ★ Ippon Han shobu 2 minutes |
| Women’s Masters Individual Kumite | 56 – 59yrs | 1971-1967 | Not applicable | no limit | ★ Ippon Han shobu 2 minutes |
| Men’s Masters Individual Kumite | 60 – 64yrs | 1966-1962 | Not applicable | no limit | ★ Ippon Han shobu 2 minutes |
| Women’s Masters Individual Kumite | 60 – 64yrs | 1966-1962 | Not applicable | no limit | ★ Ippon Han shobu 2 minutes |
| Men’s Masters Individual Kumite | 65 +yrs | 1961 | Not applicable | no limit | ★ Ippon Han shobu 2 minutes |
| Women’s Masters Individual Kumite | 65 +yrs | 1961 | Not applicable | no limit | ★ Ippon Han shobu 2 minutes |
GENERAL CATEGORY RULES:
★ If there are 3 or fewer participants in any category, it may be…next higher or lower category, whichever has fewer participants.